I am using GT View 1.8 to download data from the GT 3.0-NA inverter to my PC. I am using an AirCable serial to bluetooth device to connect the inverter wirelessly to the PC (using a usb bluetooth adapter).
Here is the header spec from the dowmload file:
Xantrex Performance Logger Version 1.8 ... © 2006
www.solar-guppy.com
Inverter Infomation
Model = GT3.0-NA-240
Xbus ID = 305600
Serial Number = B11012060
Firware Revisions
Bootloader = 01.00.03
Main = 02.04.00
Xbus = 01.02.04
Protect = 02.01.00
I am getting a bunch of strange data appearing in the download file:
Freq SAC Pwr SAC kWh Status
60 1353 941 ST:3 STS:0000 0000 0002 92fa FA:00
60 1357 948 ST:3 STS:0000 0000 0002 92fa FA:00
60 1357 950 ST:3 STS:0000 0000 0002 92fa FA:00
60 1363 958 ST:3 STS:0000 0000 0002 92fa FA:00
60 1367 963 ST:3 STS:0000 0000 0002 92fa FA:00
60 1368 967 ST:3 STS:0000 0000 0002 92fa FA:00
60 1372 972 ST:3 STS:0000 0000 0002 92fa FA:00
60 1370 976 ST:3 STS:0000 0000 0002 92fa FA:00
60 1372 981 ST:3 STS:0000 0000 0002 92fa FA:00
60 1372 985 ST:3 STS:0000 0000 0002 92fa FA:00
60 1375 990 ST:3 STS:0000 0000 0002 92fa FA:00
60 1378 994 ST:3 STS:0000 0000 0002 92fa FA:00
60 1383 1000 ST:3 STS:0000 0000 0002 92fa FA:00
60 ST:3 STS:0000 0000 0002 92fa FA:00
60 ST:3 STS:0000 0000 0002 92fa FA:00
60 ST:3 STS:0000 0000 0002 92fa FA:00
60 ST:3 STS:0000 0000 0002 92fa FA:00
60 ST:3 STS:0000 0000 0002 92fa FA:00
60 ST:3 STS:0000 0000 0002 92fa FA:00
60 ST:3 STS:0000 0000 0002 92fa FA:00
60 ST:3 STS:0000 0000 0002 92fa FA:00
It looks like the following columns are downloading incorrectly:
SAC Pwr; SAC kWh; Status
Does anyone know why this would be?
The data I copied into this post was from the very first time it started logging. You can see that SAC Pwr and SAC kWh worked for a few minutes and then disappeared into the clouds. Ever since I get the ST:3..... for these 3 column headings.