I have 18 Sharp 208's connected 2 strings of 9 homerun to xantrex gt 3.8 about 18 feet of equal length. The inverter shuts down and takes too long to start up stating insufficient solar energy. It is now 10am and it is just now starting up and immediately jumped to 2312 AC Watts. The panels have sun access starting about 7am. The last four days have had no clouds all day is nothing but sunshine. The following is some code where the system shuts down in the prime operating hours, varying times from 5 minutes to hours, every day except Jan 8 which I had no stopping and just short of 9 hours online production:
Xantrex Performance Logger Version 1.8 ... ゥ 2006
www.solar-guppy.com
Inverter Infomation Model = GT3.8-NA-240 Xbus ID = 284469
Serial Number = B11011527
Firware Revisions Bootloader = 01.00.03 Main = 02.04.00
xbus = 01.02.04 Protect = 02.02.00
Inverter Logged Performance Data
Time VDC DC Amps Status
8:46:15 319.8 0.06 ST:4 STS:0000 12da 0010 92da FA:10 10:31:43 312.7 0.06 ST:4 STS:0000 12da 0010 92da FA:10
10:32:11 311.5 0.3 ST:4 STS:0000 12da 0010 92da FA:00
10:32:39 291.4 5.66 ST:3 STS:0000 0000 0010 92da FA:00 10:50:55 262.9 10.2 ST:3 STS:0000 0000 0010 92da FA:00 10:51:23 316.3 0.06 ST:3 STS:0000 0000 0010 92da FA:10 10:51:51 315.7 0.06 ST:4 STS:0000 0008 0008 92da FA:10
10:52:19 315.1 0.06 ST:4 STS:0000 0008 0008 92da FA:10
11:48:11 306.2 0.06 ST:4 STS:0000 0008 0008 92da FA:10
11:48:39 287.2 5.45 ST:3 STS:0000 0000 0008 92da FA:00
11:49:07 267.1 9.29 ST:3 STS:0000 0000 0008 92da FA:00
11:49:35 248.1 10.99 ST:3 STS:0000 0000 0008 92da FA:00
15:49:59 256.4 1.94 ST:3 STS:0000 0000 0008 92da FA:00
15:50:27 240.4 2.22 ST:3 STS:0000 0000 0008 92da FA:10
15:50:55 308 0.09 ST:4 STS:0000 0008 0008 92da FA:00
15:51:23 286 1.27 ST:3 STS:0000 0000 0008 92da FA:00
17:05:35 177.6 0.06 ST:3 STS:0000 0000 0008 92da FA:00
17:06:03 166.3 0.06 ST:3 STS:0000 0000 0008 92da FA:00
17:06:31 156.8 0.09 ST:4 STS:0000 0008 0008 92da FA:10
17:06:59 151.5 0.09 ST:4 STS:0000 0008 0008 92da FA:10
17:07:27 169.8 0.06 ST:0 STS:0002 000a 0000 92da FA:10
17:15:11 121.2 0.06 ST:0 STS:1012 12da 1052 92da FA:10
17:15:55 107 0.06 ST:0 STS:1082 12da 1092 92da FA:11
17:17:19 114.7 0.06 ST:0 STS:1082 12da 1092 92da FA:11
17:20:27 96.3 0.09 ST:0 STS:1082 12da 1092 92da FA:11
I had to hide some columns and rows to display what is here but I will gladly forward the log files to anyone that can help with this issue.
Date AC Wh AC Peak WTime Online Lifetime AC Wh
1/4/2007 5763 3432 6:54:28 245873
1/5/2007 9786 2760 4:41:05 255884
1/6/2007 3898 0 4:36:39 259782
1/7/2007 12368 2517 7:53:55 272150
1/8/2007 12883 2510 8:47:35 285034
1/11/2007 0 0 0:00:00 301610
1/14/2007 13362 2657 7:32:11 340410
1/15/2007 13477 2014 7:43:24 353887
1/16/2007 13168 2849 8:08:20 367056
1/17/2007 8687 2677 5:37:06 375743
1/18/2007 11503 2697 7:49:29 387247
ps. I turn the computer off at night and leave it run during the day except when I was out of town.
Thanks
Clyde